Free worldwide shipping
Free returns
Carbon neutral
Secure payments
Klarna Installments
This chart helps to measure the tops, jumpsuits and dresses size.
| SIZES | BUST(inch) | WAIST(inch) | HIP(inch) | LENGTH(inch) | US | UK/AUS/NZ | EU |
| XS | 32 | 26 | 36 | / | 4 | 8 | 36 |
| S | 34.6 | 28 | 38 | 49.6 | 6 | 10 | 38 |
| M | 36.2 | 30 | 40 | 50 | 8 | 12 | 40 |
| L | 37.7 | 32 | 42 | 50.4 | 10 | 14 | 42 |
| XL | 39.3 | 34 | 44 | 50.7 | 12 | 16 | 44 |
| XXL | 41.3 | 36 | 46 | 51.1 | 14 | 18 | 46 |
| XXXL | 43.3 | 37to39 | 44to46 | 51.5 | 16 | 20 | 48 |

Material: Cotton and linen.
Size: Please check measurements carefully
Note:Please allow 0.5-1" difference due to manual measurementa
Different monitor settings means colors may differ slightly
1" = 2.54cm